Click on any thumbnail photo or camera icon to reveal more information on each yacht.

Picture
Yacht name
Length
Max no
of guests
Crew
Price indication US$
(per yacht, per week)
Online Brochure AIR 265' 12 21 1,100,425
Online Brochure ALEXANDER 400' 81 58 840,325
Online Brochure MARTHA ANN 230' 12 20 800,309
Online Brochure SYCARA V 223' 12 16 780,302
Online Brochure O'MEGA 270' 30 30 700,271
Online Brochure RM ELEGANT 237' 30 31 606,901
Online Brochure SOLEMATES 197' 12 15 600,232
Online Brochure POLAR STAR 208' 12 15 520,201
Online Brochure LEANDER G 246' 12 26 513,532
Online Brochure ANDREAS L 196' 12 15 466,847
Online Brochure SHERAKHAN 229' 26 19 466,847
Online Brochure CLOUD 9 197' 12 15 420,162
Online Brochure SLIPSTREAM 197' 12 15 420,162
Online Brochure SOLEMAR 201' 12 16 400,155
Online Brochure BLUE MOON 198' 12 14 395,000
Online Brochure CARPE DIEM 191' 12 12 395,000
Online Brochure MI SUENO 190' 12 14 373,478
Online Brochure APOGEE 205' 12 17 350,000
Online Brochure UNBRIDLED 191' 12 13 300,000
Online Brochure STARFIRE 178' 12 12 288,000
Online Brochure MINE GAMES 164' 12 9 265,000
Online Brochure NEWVIDA 160' 12 11 253,431
Online Brochure MIA ELISE 164' 12 9 250,000
Online Brochure MARJORIE MORNINGSTAR 170' 10 13 240,093
Online Brochure HARLE 146' 12 9 240,000
Online Brochure HUNTRESS 180' 10 14 240,000
Online Brochure BLIND DATE 161' 12 10 238,000
Online Brochure INSIGNIA 182' 12 14 233,424
Online Brochure DESTINATION FOX HARB'R TOO 161' 11 10 230,000
Online Brochure SYCARA IV 151' 8 7 225,000
Online Brochure BAD GIRL 186' 12 15 225,000
Online Brochure O'RAMA 176' 12 11 222,753
Online Brochure O'NEIRO 173' 12 11 222,753
Online Brochure MAGNA GRECIA 192' 12 13 220,085
Online Brochure O'CEANOS 162' 12 11 212,082
Online Brochure GO 127' 10 7 200,077
Online Brochure WHEELS 164 164' 12 8 200,000
Online Brochure ISLANDER 192' 12 12 195,000
Online Brochure ZOOM ZOOM ZOOM 161' 10 9 190,000
Online Brochure BIG ZIP 142 142' 10 8 190,000
Online Brochure INEVITABLE 164' 10 10 190,000
Online Brochure TUSCAN SUN 147' 12 9 188,000
Online Brochure COCKTAILS 157 157' 12 9 185,000
Online Brochure CARPE DIEM II 150' 10 8 175,000
Online Brochure USHER 154' 10 7 175,000
Online Brochure SILVER DREAM 144' 10 9 168,065
Online Brochure CLAIRE 150' 10 9 150,000
Online Brochure ARGYLL 153' 10 10 150,000
Online Brochure PENNY MAE 138' 12 8 146,723
Online Brochure STARGAZER 180' 12 8 140,000
Online Brochure OHANA 154' 10 8 140,000
Online Brochure ENCORE 150' 12 9 139,500
Online Brochure RELENTLESS 145' 10 9 132,000
Online Brochure SERENITY II 131' 12 8 126,716
Online Brochure AT LAST 145' 11 8 125,000
Online Brochure MISS MICHELLE 130' 11 7 120,000
Online Brochure O'RION 134' 12 8 116,045
Online Brochure O'PATI 130' 12 7 113,377
Online Brochure ATLANTICA 135' 12 7 105,000
Online Brochure VICTORIA DEL MAR 121' 10 8 100,039
Online Brochure LADY J 142' 12 9 99,000
Online Brochure ARIOSO 130' 10 7 98,000
Online Brochure VIVA MAS 124' 10 6 95,000
Online Brochure SWEET ESCAPE 130' 10 7 90,000
Online Brochure KAYANA 121' 12 5 89,500
Online Brochure MILK AND HONEY 125' 10 7 85,000
Online Brochure NORTHERN LIGHTS 132' 10 6 80,000
Online Brochure SHOGUN 122' 8 5 79,000
Online Brochure CARTE BLANCHE 124' 11 5 70,000
Online Brochure HARMONY 115' 10 7 70,000
Online Brochure NORTHERN CROSS 141' 12 7 65,359
Online Brochure STAR OF THE SEA 113' 12 7 65,359
Online Brochure IRIS 101' 12 6 65,359
Online Brochure TOUCH 120' 8 7 65,000
Online Brochure OBSESION 120' 10 6 60,023
Online Brochure IMPETUOUS 120' 9 4 60,000
Online Brochure SHALIMAR 118' 10 7 60,000
Online Brochure OLGA 121' 8 5 59,000
Online Brochure MURPHYS LAW 124' 8 5 58,000
Online Brochure SERENITY 116' 10 4 58,000
Online Brochure SEA BEAR 126' 8 5 55,000
Online Brochure FREEDOM 120' 9 5 54,500
Online Brochure VIVERE 116' 10 5 52,000
Online Brochure BETTY JANE 112' 8 4 49,500
Online Brochure ALICIA 112' 8 4 49,500
Online Brochure SILVER MOON 112' 8 4 49,500
Online Brochure NINA LU 112' 8 4 49,500
Online Brochure SYMPHONY II 112' 8 5 49,500
Online Brochure MIRACLE 115' 8 5 49,500
Online Brochure LE REVE 110' 8 4 49,000
Online Brochure DIAMOND GIRL 103' 8 4 47,000
Online Brochure UNFORGETTABLE 100' 10 5 45,000
Online Brochure CAPRICE 123' 8 6 45,000
Online Brochure EAGLE'S NEST 98' 8 4 45,000
Online Brochure KIPANY 116' 8 5 45,000
Online Brochure LA DOLCE VITA 100' 8 4 45,000
Online Brochure MILK MONEY 112' 8 5 44,500
Online Brochure SEA LOAFERS III 112' 8 5 44,000
Online Brochure DA BUBBA 100' 8 4 42,500
Online Brochure UTOPIA II 116' 8 7 42,000
Online Brochure LADY SHARON GALE 112' 8 4 39,500
Online Brochure SALACIA 115' 8 4 38,000
Online Brochure TIGERS EYE 98' 9 4 38,000
Online Brochure LIZZI 75' 6 3 37,348
Online Brochure INDEPENDENCE 2 105' 9 4 36,000
Online Brochure CLARITY 87' 8 4 36,000
Online Brochure ISLAND TIME 110' 10 4 36,000
Online Brochure CHASING DAYLIGHT 108' 8 4 36,000
Online Brochure TIVOLI 90' 6 4 35,000
Online Brochure GOOD TIMES 114' 8 6 32,500
Online Brochure ALEXIA 94' 8 4 30,000
Online Brochure TRILOGY 90' 8 4 29,500
Online Brochure EQUINOX 81' 6 4 28,500
Online Brochure ANDIAMO 85' 6 3 27,500
Online Brochure VIAGGIO 74' 6 3 27,000
Online Brochure MA BICHE 111' 10 5 26,677
Online Brochure WON BUY LAND 100' 6 4 25,000
Online Brochure NORTHERN V'S 92' 6 2 23,000
Online Brochure TEMPTATION 75' 6 2 19,500
Online Brochure SHEER BLISS 75' 6 2 18,000
Online Brochure VIAGGIO 72' 6 2 17,500
Online Brochure BLUE RENDEZVOUS 60' 6 2 14,500

If any of these yachts interest you, please contact us immediately and we will be all too happy to discuss more precise details with you.

The Marine Group

Direct Line 954-463-4300

mwalker@marinegroup.com